Membership Charges | Individual Charges | Individual Charges (India) | |||
---|---|---|---|---|---|
From | To | One Time | Annual | One Time | Annual |
Turnover | Turnover | $/member | $ p.a./member | Rs/member | Rs p.a./members |
NIL | Rs 1.2 Crore ($ 200,000) | 10 | 30 | 600 | 1,800 |
Rs 1.2 Crore ($ 200,000) | Rs 30 Crore ($ 5 million) | 20 | 80 | 1,200 | 4,800 |
Rs 30 Crore ($ 5 million) | Rs 180 Crore ($ 30 million) | 40 | 150 | 2,400 | 9,000 |
Rs 180 Crore ($ 30 million) | Rs 600 Crore ($ 100 million) | 80 | 300 | 4,800 | 18,000 |
Rs 600 Crore ($ 100 million) | onward | 150 | 500 | 9,000 | 30,000 |
* GST Extra
Note: Charges will start from the day you apply for activation for the First time, to extract maximum benefits request you to please visit videos/Training materials before you apply for activation. Please select correct turnover details, if you select wrong Turnover details and found, your profile will be suspended.